Highlights
10 inch pneumatic tires help riders ride smoothly.
The innovative double-rotation system, compliant with EN17128, frees users from pre-assembly and allows for convenient storage.
The high-capacity 48V 12.5Ah lithium battery supports a range of up to 65km, with max. speed at 25km/h
BMS Battery Management System, safety is always our top priority.
500W Brushless Motor High quality 500W brushless motor provides stable and powerful power, allowing the electric scooter to climb up to 25% incline.
Front E-ABS dual brake and rear disc brake, help to achieve short stopping distance and thus provide riders with safe riding in emergency.
specification
Brand | NAVÉE | |
Model | N65 | |
Package information | Size | 1280*220*510mm |
GW | 27kg | |
Spec. | Unfolded size | 1190*510*1220 millimeters |
Folded size | 1210*205*460 millimeters | |
NO | 23.5 kg | |
Handlebar width | 510 mm | |
Chassis height | 82mm | |
Plate width | 170mm | |
Maximum load | 120kg | |
Impermeable | IPX4 | |
Material | High carbon steel + aluminum alloy + magnesium alloy | |
Speed KM/H | Level 1: 6 km/h | |
Level 2: 15km/h | ||
Level 3: 20km/h | ||
Level 4: 25km/h | ||
Quick unlock mode: none | ||
Brake | Front electric brake and rear disc brake | |
Slope | 25% | |
Maximum mileage | 65km | |
Braking distance-M (25-0) | 5m | |
Maximum speed | 25km/h | |
Engine | Nominal power | 500W |
Tension | 48V | |
Ins. Maximum power | 900W | |
Battery | Ability | 600Wh |
Tension | 48V 12.5A | |
Charging time | 7h | |
BMS system | Yes | |
Front LED light | Qty of beam | 1 |
Power | 1.8 W | |
Beam angle | 120° | |
Charger | Input voltage | 100-240V |
Input current | 3A | |
Output voltage | 54.6V | |
Output current | 2A | |
Inner tube | Size | 10"*3" |
Type | Pneumatic tire | |
Material | Rubber | |
Tire | Size | 10"*3" |
Type | Pneumatic tire | |
Best | 210KPA/30PSI | |
Material | Rubber | |
Disk | Outer diameter | 140 mm |
Inner diameter | 100 mm | |
Display | Type | LED display |
Show content | Power output and recovery; Speed; Gear; Lighting; Battery; Mileage; Voltage; Bluetooth; Error monitoring | |
APP | Application Name | Go Navee |
Function 1 | Bluetooth connection | |
Function 2 | Speed, mode, mileage, battery capacity | |
Function 3 | Enable/disable cruise mode | |
Function 4 | Enable/Disable Battery Recovery Mode | |
Function 5 | MPH to MILE | |
Function 6 | Language settings | |
Function 7 | Locked and unlocked | |
Function 8 | Error tracking | |
Other function | Cruise mode | Make sure the app enables cruise mode. Hold the speed and hold the accelerator for up to 5 seconds, then enable cruise mode. Brake or change speed, then disable cruise mode. |
Box contents | 1 x Navee N65 Electric Scooter | |
1 x User Manual | ||
1 x charger | ||
1 M4 key | ||
1 M5 key |